Average Gestation = 340 days (can range from 320 – 370+ days)
Recommended Examinations
| Day Post Breeding/Ovulation | Reason |
| Day 14 – 16 | Check for pregnancy; important to check for twins |
| Day 28 – 30 | Visualize fetal heartbeat; confirm there are no twins |
Optional Examinations
| Day Post Breeding/Ovulation | Reason |
| Day 35 – 40 | If mare aborts after this day, she will not come back into heat until next season |
| Day 60 – 70 | Determine gender of fetus |
| Day 110 – 130 | Determine gender of fetus |
| Late Fall | Confirm mare is still pregnant before winter |
Recommended Vaccinations
| Day Post Breeding/Ovulation | Vaccine | Reason |
| Month 5 | EHV-1 (Prodigy) | Prevent abortion due to EHV-1 |
| Month 7 | EHV-1 (Prodigy) | Prevent abortion due to EHV-1 |
| Month 9 | EHV-1 (Prodigy) | Prevent abortion due to EHV-1 |
| 4-6 weeks prior to foaling | Pre-foaling vaccines | Boost antibodies in colostrum for foal |
